Selling Leads: sell Cargo Tricycle(MX175ZH)
| Post Date | Jul 22, 2008 |
| Validity Date | Jul 17, 2009 |
| Business Category | Automobile » Vehicles » Tricycle |
| Country/Region | China [CN] |
| Company Address | 11F Tower B Sofitel Building,No.137 Keyuan 2nd Road,High-Tech District |
| Business Type | Manufacturer, Exporter, |
» RecommendDescription
| Displacement | 175CC |
| Idle Speed(RPM) | 1500RPM |
| Igniation System(RPM) | CDI |
| Lubrication Method | Pressure Splash |
| Fuel capacity | Petrol tank 12L |
| Clutch Method | Hand Operation And Adjusting |
| Transmission | 5 Forward + 1 Reverse |
| Fuel Type | RQ-90 |
| Brake (FRONT/REAR) | MECHANICAL |
| Starting System | ELECTRIC / KICK |
| Front Suspension | HYDRAULIC SPRING |
| Rear Suspension | COMPLETE / HYDRAULIC SPRING |
| Design Max Speed (150cc Engine) | ≥60km/h |
| Ground Clearance | 170mm |
| Wheel Base | 1800 |
| Saddle Height | 420/DRIVER 380/PASSENGER |
| Turning Circle semi-diameter | 3.6m |
| Wheel Track(Rear) | 1130 |
| Tire | 4.00-12 |
| 20FT(PCS) | 8UNITS |
| 40FT(PCS) | 18UNITS |
| 40HQ(PCS) | 27UNITS |
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
