Selling Leads: sell Cub(FM110-9)
| Post Date | Aug 25, 2008 |
| Validity Date | Aug 20, 2009 |
| Business Category | Automobile » Vehicles » Motorcycle |
| Country/Region | China [CN] |
| Company Address | 11F Tower B Sofitel Building,No.137 Keyuan 2nd Road,High-Tech District |
| Business Type | Manufacturer, Exporter, |
» RecommendDescription
| BorexStroke | 52.4mm x 49.5mm |
| Compression | 9.1:1 |
| Output,Max(Kw/Rpm) | 5.2/8000r/min |
| Torque,Max(N.M/Rpm) | 7.2/5000r/min |
| Ignition | CDI |
| Starting System | Electric/Kick |
| Transmission | 4-Speed,Auto Clutch |
| Drive Train | Chain |
| Suspension/Front | Hydraulic Spring Shock |
| Suspension/Rear | Hydraulic Spring Shock |
| Brakes/Front | Drum |
| Brakes/Rear | Drum |
| Tires/Front | 2.50 - 17 |
| Tires/Rear | 2.75 - 17 |
| LxWxH | 1860mm x 700mm x 1100mm |
| WheelBase | 1220mm |
| Seat Height | 800mm |
| Min ground clearance | 210mm |
| Net Weight | 105kg |
| Max Load | 150kg |
| Max Speed(km/h) | ≥80 |
| Climbing ability | ≥20° |
| Fuel Capacity | 4.5L |
| Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher |
| Battery | 12V/5Ah |
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
