Selling Leads: sell Street bike(FM125-2)
| Post Date | Aug 25, 2008 |
| Validity Date | Aug 20, 2009 |
| Business Category | Automobile » Vehicles » Motorcycle |
| Country/Region | China [CN] |
| Company Address | 11F Tower B Sofitel Building,No.137 Keyuan 2nd Road,High-Tech District |
| Business Type | Manufacturer, Exporter, |
» RecommendDescription
| BorexStroke | 56.5mm x 49.5mm |
| Compression | 9.0:1 |
| Output,Max(Kw/Rpm) | 7.8/9000 |
| Torque,Max(N.M/Rpm) | 8.2/7500 |
| Ignition | CDI |
| Starting System | Electric/Kick |
| Transmission | 5-Speed Manual Clutch |
| Drive Train | Chain |
| Suspension/Front | Hydraulic Spring Shock |
| Suspension/Rear | Hydraulic Spring Shock |
| Brakes/Front | Drum |
| Brakes/Rear | Drum |
| Tires/Front | 2.50-18 6PR |
| Tires/Rear | 2.75-18 6PR |
| LxWxH | 1920mm x 730mm x 1030mm |
| Seat Height | 740mm |
| Wheelbase | 1220mm |
| Net Weight | 93kg |
| Groud Clearance | 120mm |
| Max Load | 150kg |
| Max Speed(km/h) | ≥85 |
| Climbing Ability | ≥15° |
| Fuel Capacity | 10L |
| Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher |
| Battery | 12V/7Ah |
| Lighting | Available |
| Battery | Free Maintance |
| Color | Red |
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
